This service is operating to normal service levels.
Please note that all journeys except school duplicates will be able to carry 50% of normal capacity levels to aid social distancing on the vehicle.
Connect with TP3 Transpeak service at Buxton to travel through to Matlock and Derby. Through fares are available.
Service 199 School Journeys.
The 07:40 Buxton to Chapel-en-le-Frith and the 15:27 Chapel-en-le-Frith to Buxton trips on this service will duplicated by closed door school services to assist with Social distancing. This means that the extra buses are not open to the general public and only students will be able to travel on these journeys. The journeys are operated by single deck buses and are able to carry a maximum of 38 passengers. Standees are not permitted and the 2 seats directly behind the driver will be cordoned off.
Please help being safer by paying contactless for tickets
Manchester Airport has introduced an overnight closures to the transport interchange between 22:00 and 05:00 until further notice. Affected arrivals and departures will be diverted to the service road at the frontage.
Please note that during the second lockdown, all departures and arrivals at Manchester Airport are only using Terminal One.
We apologise for any inconvenience caused by this.
Affected Services:
Manchester Airport The Station, Manchester Airport | 04:45 | 05:15 | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Stockport Bus Station, Stockport | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:35 | 08:05 | 08:35 | 09:05 | ||
The Crown, Stepping Hill | --- | 05:39 | --- | 06:39 | 07:09 | 07:49 | 08:19 | 08:49 | 09:19 | ||
Rising Sun, Hazel Grove | --- | 05:44 | --- | 06:44 | 07:14 | 07:55 | 08:24 | 08:54 | 09:24 | ||
Horse Shoe Inn, High Lane | --- | 05:49 | --- | 06:49 | 07:19 | 08:00 | 08:29 | 08:59 | 09:29 | ||
Ram's Head Hotel, Disley | --- | 05:53 | --- | 06:53 | 07:23 | 08:06 | 08:35 | 09:05 | 09:35 | ||
Swan Hotel, Newtown | --- | 05:56 | --- | 06:56 | 07:26 | 08:10 | 08:39 | 09:09 | 09:39 | ||
Railway Station, Whaley Bridge | --- | 06:02 | --- | 07:03 | 07:33 | 08:19 | 08:48 | 09:17 | 09:47 | ||
New Inn, Chapel en le Frith | --- | 06:09 | --- | 07:14 | 07:44 | 08:30 | 08:59 | 09:27 | 09:57 | ||
Bus Depot, Dove Holes | --- | 06:15 | --- | 07:23 | 07:53 | 08:39 | 09:08 | 09:36 | 10:06 | ||
School Road, Peak Dale | --- | --- | --- | 07:28 | 07:57 | --- | 09:13 | 09:41 | --- | ||
Market Place, Buxton | --- | 06:25 | --- | 07:39 | 08:09 | 08:55 | 09:25 | 09:53 | 10:18 | ||
Manchester Airport The Station, Manchester Airport |
then at these mins |
15 | 45 | until | 13:45 | 14:15 | 14:45 | --- | 15:15 | 15:45 | 16:12 |
Stockport Bus Station, Stockport | 35 | 05 | 14:05 | 14:35 | 15:05 | --- | 15:35 | 16:05 | 16:42 | ||
The Crown, Stepping Hill | 49 | 19 | 14:19 | 14:49 | 15:20 | --- | 15:50 | 16:21 | 16:59 | ||
Rising Sun, Hazel Grove | 54 | 24 | 14:24 | 14:54 | 15:26 | --- | 15:56 | 16:28 | 17:10 | ||
Horse Shoe Inn, High Lane | 59 | 29 | 14:29 | 14:59 | 15:32 | --- | 16:01 | 16:36 | 17:16 | ||
Ram's Head Hotel, Disley | 05 | 35 | 14:35 | 15:05 | 15:38 | --- | 16:07 | 16:42 | 17:23 | ||
Swan Hotel, Newtown | 09 | 39 | 14:39 | 15:09 | 15:45 | --- | 16:13 | 16:47 | 17:30 | ||
Railway Station, Whaley Bridge | 17 | 47 | 14:47 | 15:17 | 16:02 | --- | 16:22 | 16:55 | 17:38 | ||
New Inn, Chapel en le Frith | 27 | 57 | 14:57 | 15:27 | 16:11 | 15:27 | 16:32 | 17:05 | 17:48 | ||
Bus Depot, Dove Holes | 36 | 06 | 15:06 | 15:36 | 16:18 | 15:36 | 16:41 | 17:16 | 17:57 | ||
School Road, Peak Dale | 41 | --- | --- | 15:41 | --- | 15:41 | 16:48 | --- | 18:01 | ||
Market Place, Buxton | 53 | 18 | 15:18 | 15:53 | 16:30 | 15:53 | 17:00 | 17:28 | 18:10 | ||
Manchester Airport The Station, Manchester Airport | 16:50 | 17:25 | 17:55 | 18:25 | 18:50 | 19:15 | 19:50 | 20:20 | 20:45 | 21:15 | |
Stockport Bus Station, Stockport | 17:20 | 17:50 | 18:20 | 18:45 | 19:02 | 19:30 | 20:05 | 20:35 | 21:00 | 21:30 | |
The Crown, Stepping Hill | 17:36 | 18:06 | 18:36 | 18:54 | 19:11 | 19:39 | --- | 20:44 | --- | 21:39 | |
Rising Sun, Hazel Grove | 17:46 | 18:16 | 18:44 | 19:02 | 19:21 | 19:47 | --- | 20:52 | --- | 21:45 | |
Horse Shoe Inn, High Lane | 17:52 | 18:22 | 18:49 | 19:07 | 19:27 | 19:52 | --- | 20:57 | --- | 21:50 | |
Ram's Head Hotel, Disley | 17:58 | 18:29 | 18:55 | 19:11 | 19:33 | 19:56 | --- | 21:01 | --- | 21:54 | |
Swan Hotel, Newtown | 18:06 | 18:36 | 18:59 | 19:15 | 19:41 | 20:00 | --- | 21:05 | --- | 21:58 | |
Railway Station, Whaley Bridge | 18:14 | 18:44 | 19:07 | 19:22 | 19:49 | 20:07 | --- | 21:12 | --- | 22:04 | |
New Inn, Chapel en le Frith | 18:24 | 18:54 | 19:17 | 19:30 | 19:58 | 20:16 | --- | 21:21 | --- | 22:11 | |
Bus Depot, Dove Holes | 18:32 | 19:02 | 19:21 | 19:35 | 20:05 | 20:24 | --- | 21:29 | --- | 22:19 | |
School Road, Peak Dale | --- | 19:06 | --- | 19:40 | --- | 20:28 | --- | 21:33 | --- | 22:23 | |
Market Place, Buxton | 18:44 | 19:15 | 19:33 | 19:51 | 20:17 | 20:39 | --- | 21:44 | --- | 22:34 | |
Manchester Airport The Station, Manchester Airport | 21:45 | 22:15 | 22:45 | 23:15 | |||||||
Stockport Bus Station, Stockport | 22:00 | 22:30 | 23:00 | 23:30 | |||||||
The Crown, Stepping Hill | --- | 22:39 | --- | 23:39 | |||||||
Rising Sun, Hazel Grove | --- | 22:47 | --- | 23:47 | |||||||
Horse Shoe Inn, High Lane | --- | 22:52 | --- | 23:52 | |||||||
Ram's Head Hotel, Disley | --- | 22:56 | --- | 23:56 | |||||||
Swan Hotel, Newtown | --- | 23:00 | --- | 00:00 | |||||||
Railway Station, Whaley Bridge | --- | 23:06 | --- | 00:06 | |||||||
New Inn, Chapel en le Frith | --- | 23:13 | --- | 00:13 | |||||||
Bus Depot, Dove Holes | --- | 23:19 | --- | 00:19 | |||||||
School Road, Peak Dale | --- | --- | --- | --- | |||||||
Market Place, Buxton | --- | --- | --- | --- |
* Not including bank holidays
Market Place, Buxton | 23:00 |
---|---|
Sylvan Park, Buxton | 23:03 |
Fairfield Centre, Fairfield | 23:10 |
School Road, Peak Dale | 23:16 |
Bus Depot, Dove Holes | 23:21 |
Town End, Chapel en le Frith | 23:26 |
* Not including bank holidays
Market Place, Buxton | 23:00 |
---|---|
Sylvan Park, Buxton | 23:03 |
Fairfield Centre, Fairfield | 23:10 |
School Road, Peak Dale | 23:16 |
Bus Depot, Dove Holes | 23:21 |
New Inn, Chapel en le Frith | 23:26 |
Railway Station, Whaley Bridge | 23:34 |
* Not including bank holidays