This service is a slightly revised Monday to Saturday timetable. Please note that all other journeys will be able to carry 50% of normal capacity levels to aid social distancing on the vehicle.
Please help be safer by paying for tickets contactless
Due to electric connection works, Padfield Main Road will be closed to all traffic on the above dates.
The 393 service will operate as normal to Peter Street, but will then turn into Brosscroft, continue to Bankbottom, turning left into Station Road, and right into Railway Street, picking up normal route.
Bus Stops not served : Padfield Main Road, Peels Arms, Temple Street, Platt Street and Platt Street Bottom.
Affected Services:
Henry Street, Glossop Stop B Arrive | --- | 08:35 | 09:45 | 10:45 | 11:45 | 13:45 | 14:45 | 16:45 | 17:45 | |
---|---|---|---|---|---|---|---|---|---|---|
Henry Street, Glossop Stop B Depart | --- | 08:35 | 09:45 | 10:45 | 11:45 | 13:45 | 14:45 | 16:45 | 17:45 | |
Heath Road | --- | --- | --- | --- | 11:48 | 13:48 | --- | --- | --- | |
The Chieftain, Hadfield adj | --- | 08:45 | 09:55 | 10:55 | 11:55 | 13:55 | 14:55 | 16:55 | 17:55 | |
Railway Station, Hadfield Adj | --- | 08:50 | 10:00 | 11:00 | 12:00 | 14:00 | 15:00 | 17:00 | 18:00 | |
Peels Arms PH, Padfield Arrive | 08:00 | 08:54 | 10:04 | 11:04 | 12:04 | 14:04 | 15:04 | 17:04 | 18:04 | |
Peels Arms PH, Padfield Depart | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 14:05 | 15:05 | 17:05 | 18:04 | |
Railway Station, Hadfield | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 14:08 | 15:08 | 17:08 | --- | |
The Chieftain, Hadfield opp | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 14:12 | 15:12 | 17:12 | --- | |
Heath Road | --- | --- | 10:17 | --- | 12:17 | --- | --- | --- | --- | |
Henry Street, Glossop Arrive | 08:17 | 08:35 | 09:22 | 10:23 | 11:22 | 12:23 | 14:22 | 15:22 | 17:22 | --- |
Henry Street, Glossop Depart | 08:20 | 08:35 | 09:30 | 10:30 | 11:30 | 12:30 | 14:30 | 15:30 | 17:30 | --- |
Queens Drive No 21, Glossop | 08:24 | 09:34 | 10:34 | 11:34 | 12:34 | 14:34 | 15:34 | 17:34 | --- | |
Linacre Way, Glossop | 08:27 | 09:37 | 10:37 | 11:37 | 12:37 | 14:37 | 15:37 | 17:37 | --- | |
Henry Street, Glossop | 08:35 | 09:45 | 10:45 | 11:45 | 12:45 | 14:45 | 15:45 | 17:45 | --- |
* Not including bank holidays
Henry Street, Glossop Stop B Arrive | --- | 08:35 | 09:45 | 10:45 | 11:45 | 13:45 | 14:45 | 16:45 | 17:45 | |
---|---|---|---|---|---|---|---|---|---|---|
Henry Street, Glossop Stop B Depart | --- | 08:35 | 09:45 | 10:45 | 11:45 | 13:45 | 14:45 | 16:45 | 17:45 | |
Heath Road | --- | --- | --- | --- | 11:48 | 13:48 | --- | --- | --- | |
The Chieftain, Hadfield adj | --- | 08:45 | 09:55 | 10:55 | 11:55 | 13:55 | 14:55 | 16:55 | 17:55 | |
Railway Station, Hadfield Adj | --- | 08:50 | 10:00 | 11:00 | 12:00 | 14:00 | 15:00 | 17:00 | 18:00 | |
Peels Arms PH, Padfield Arrive | 08:00 | 08:54 | 10:04 | 11:04 | 12:04 | 14:04 | 15:04 | 17:04 | 18:04 | |
Peels Arms PH, Padfield Depart | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 14:05 | 15:05 | 17:05 | 18:04 | |
Railway Station, Hadfield | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 14:08 | 15:08 | 17:08 | --- | |
The Chieftain, Hadfield opp | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 14:12 | 15:12 | 17:12 | --- | |
Heath Road | --- | --- | 10:17 | --- | 12:17 | --- | --- | --- | --- | |
Henry Street, Glossop Arrive | 08:17 | 08:35 | 09:22 | 10:23 | 11:22 | 12:23 | 14:22 | 15:22 | 17:22 | --- |
Henry Street, Glossop Depart | 08:20 | 08:35 | 09:30 | 10:30 | 11:30 | 12:30 | 14:30 | 15:30 | 17:30 | --- |
Queens Drive No 21, Glossop | 08:24 | 09:34 | 10:34 | 11:34 | 12:34 | 14:34 | 15:34 | 17:34 | --- | |
Linacre Way, Glossop | 08:27 | 09:37 | 10:37 | 11:37 | 12:37 | 14:37 | 15:37 | 17:37 | --- | |
Henry Street, Glossop | 08:35 | 09:45 | 10:45 | 11:45 | 12:45 | 14:45 | 15:45 | 17:45 | --- |
* Not including bank holidays