This service is operating to a slightly revised normal Monday to Friday timetable and a reduced service on Saturday.
Please note that all other journeys will be able to carry 50% of normal capacity levels to aid social distancing on the vehicle.
Please help be safer by paying for tickets contactless
Uplands Road | 07:39 | 08:03 | 08:40 |
then at these mins |
10 | 40 | until | 14:10 | 14:40 | 15:10 |
---|---|---|---|---|---|---|---|---|---|---|
Henry Street, Glossop Arrive | 07:44 | 08:08 | 08:45 | 15 | 45 | 14:15 | 14:45 | 15:15 | ||
Henry Street, Glossop Depart | 07:47 | 08:10 | 08:49 | 19 | 49 | 14:19 | 14:49 | 15:15 | ||
Blackshaw Road | 07:50 | 08:13 | 08:52 | 22 | 52 | 14:22 | 14:52 | --- | ||
Uplands Road | --- | 16:20 | 16:50 | 17:20 | 17:50 | |||||
Henry Street, Glossop Arrive | 15:59 | 16:25 | 16:55 | 17:25 | 17:55 | |||||
Henry Street, Glossop Depart | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | |||||
Blackshaw Road | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 |
* Not including bank holidays
Blackshaw Road | 07:23 | 07:50 | 08:13 | 08:52 | 09:22 | 09:52 | --- | 11:22 | 11:52 | 12:22 | --- | 13:52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Queens Arms, Old Glossop | 07:25 | 07:52 | 08:15 | 08:54 | 09:24 | 09:54 | --- | 11:24 | 11:54 | 12:24 | --- | 13:54 |
Henry Street, Glossop Arrive | 07:30 | 07:57 | 08:20 | 09:00 | 09:30 | 10:00 | 11:05 | 11:30 | 12:00 | 12:30 | 13:35 | 14:00 |
Henry Street, Glossop Depart | 07:34 | 07:58 | 08:22 | 09:05 | 09:35 | 10:00 | 11:05 | 11:35 | 12:05 | 12:30 | 13:35 | 14:05 |
Uplands Road | 07:39 | 08:03 | 08:27 | 09:10 | 09:40 | --- | 11:10 | 11:40 | 12:10 | --- | 13:40 | 14:10 |
Blackshaw Road | 14:22 | 14:52 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | |||||
Queens Arms, Old Glossop | 14:24 | 14:54 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | |||||
Henry Street, Glossop Arrive | 14:30 | 15:00 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | |||||
Henry Street, Glossop Depart | 14:35 | 15:05 | 16:15 | 16:45 | 17:15 | 17:45 | 18:10 | |||||
Uplands Road | 14:40 | 15:10 | 16:20 | 16:50 | 17:20 | 17:50 | --- |
* Not including bank holidays
Uplands Road | 08:40 |
then at these mins |
10 | 40 | until | 14:10 | 14:40 | 15:10 | --- | 16:20 |
---|---|---|---|---|---|---|---|---|---|---|
Henry Street, Glossop Arrive | 08:45 | 15 | 45 | 14:15 | 14:45 | 15:15 | 15:59 | 16:25 | ||
Henry Street, Glossop Depart | 08:49 | 19 | 49 | 14:19 | 14:49 | 15:15 | 15:59 | 16:29 | ||
Blackshaw Road | 08:52 | 22 | 52 | 14:22 | 14:52 | --- | 16:02 | 16:32 | ||
Uplands Road | 16:50 | 17:20 | 17:50 | |||||||
Henry Street, Glossop Arrive | 16:55 | 17:25 | 17:55 | |||||||
Henry Street, Glossop Depart | 16:59 | 17:29 | 17:59 | |||||||
Blackshaw Road | 17:02 | 17:32 | 18:02 |
* Not including bank holidays
Blackshaw Road | --- | 08:52 |
then at these mins |
22 | 52 | until | 11:22 | 11:52 | 12:22 | --- |
---|---|---|---|---|---|---|---|---|---|---|
Queens Arms, Old Glossop | --- | 08:54 | 24 | 54 | 11:24 | 11:54 | 12:24 | --- | ||
Henry Street, Glossop Arrive | 08:35 | 09:00 | 30 | 00 | 11:30 | 12:00 | 12:30 | 13:35 | ||
Henry Street, Glossop Depart | 08:35 | 09:05 | 35 | 05 | 11:35 | 12:05 | 12:30 | 13:35 | ||
Uplands Road | 08:40 | 09:10 | 40 | 10 | 11:40 | 12:10 | --- | 13:40 | ||
Blackshaw Road | 13:52 | 14:22 | 14:52 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | ||
Queens Arms, Old Glossop | 13:54 | 14:24 | 14:54 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | ||
Henry Street, Glossop Arrive | 14:00 | 14:30 | 15:00 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | ||
Henry Street, Glossop Depart | 14:05 | 14:35 | 15:05 | 16:15 | 16:45 | 17:15 | 17:45 | 18:10 | ||
Uplands Road | 14:10 | 14:40 | 15:10 | 16:20 | 16:50 | 17:20 | 17:50 | --- |
* Not including bank holidays